| NO | RULING
DATE |
REFERENCE NUMBER | DESCRIPTION OF GOODS | APPLICABL
E HS CODE |
| 1 | 01 /12/2022 | KRA/C&BC/BIA/THQ/ADV/909/11/2022 | DAY BY DAY NAPPY RASH CREAM | 3004.90.00 |
| 2 | 01 /12/2022 | KRA/C&BC/BIA/THQ/ADV/910/11/2022 | AMITONE SYRUP 1 00ML | 3004.90.00 |
| 3 | 01 /12/2022 | KRA/C&BC/BIA/THQ/ADV/911/11/2022 | HEAL SOFT MOISTURIZING CREAM GEL WITH UREA | 3304.99.00 |
| 4 | 02 /12/2022 | KRA/C&BC/BIA/THQ/ADV/909/12/2022 | DIABETONE TABLETS (ORIGINAL) | 21 06.90.91 |
| 5 | 02 /12/2022 | KRA/C&BC/BIA/THQ/ADV/910/12/2022 | DIABETONE TABLETS PLUS | 21 06.90.91 |
| 6 | 02 /12/2022 | KRA/C&BC/BIA/THQ/ADV/911/12/2022 | Liv eril Tablets 30s | 21 06.90.91 |
| 7 | 02 /12/2022 | KRA/C&BC/BIA/THQ/ADV/912/12/2022 | Menopace Plus (28s) | 21 06.90.91 |
| 8 | 02 /12/2022 | KRA/C&BC/BIA/THQ/ADV/913/12/2022 | Menopace Plus (30s) | 21 06.90.91 |
| 9 | 02 /12/2022 | KRA/C&BC/BIA/THQ/ADV/914/12/2022 | Omega-H3 Capsules 30s | 21 06.90.91 |
| 1 0 | 02 /12/2022 | KRA/C&BC/BIA/THQ/ADV/915/12/2022 | Osteocare Glucosamine 60s | 21 06.90.91 |
| 1 1 | 02 /12/2022 | KRA/C&BC/BIA/THQ/ADV/916/12/2022 | Osteocare Liquid 200ML | 21 06.90.91 |
| 1 2 | 02 /12/2022 | KRA/C&BC/BIA/THQ/ADV/917/12/2022 | Perfectil Capsules 30s | 21 06.90.91 |
| 1 3 | 02 /12/2022 | KRA/C&BC/BIA/THQ/ADV/918/12/2022 | Perfectil Platinum Tablets 60s | 21 06.90.91 |
| 1 4 | 02 /12/2022 | KRA/C&BC/BIA/THQ/ADV/919/12/2022 | Perfectil Plus Hair Tablets | 21 06.90.91 |
| 1 5 | 02 /12/2022 | KRA/C&BC/BIA/THQ/ADV/920/12/2022 | Perfectil Plus Skin (28) | 21 06.90.91 |
| 1 6 | 02 /12/2022 | KRA/C&BC/BIA/THQ/ADV/921/12/2022 | Pregnacare Breastfeeding 56tabs/28Caps | 21 06.90.91 |
| 1 7 | 02 /12/2022 | KRA/C&BC/BIA/THQ/ADV/922/12/2022 | Pregnacare 30s Capsules | 21 06.90.91 |
PUBLIC
ISO 9001:2015 CERTIFIED
| 1 8 | 02 /12/2022 | KRA/C&BC/BIA/THQ/ADV/923/12/2022 | PREGNACARE MAX 56 TABS, 128 CAPS | 21 06.90.91 |
| 1 9 | 02 /12/2022 | KRA/C&BC/BIA/THQ/ADV/924/12/2022 | KERRY KREEM W-81 44 CREAMER | 21 06.90.99 |
| 20 | 05/12/2022 | KRA/C&BC/BIA/THQ/733/11/2022 | NOVACOTE 707 A | 3909.31.00 |
| 21 | 05/12/2022 | KRA/C&BC/BIA/THQ/734/11/2022 | NOVACOTE CA 308 | 3909.50.00 |
| 22 | 06 /12/2022 | KRA/C&BC/BIA/THQ/735/11/2022 | ARAKRIL ADC 250B | 3906.90.00 |
| 23 | 06 /12/2022 | KRA/C&BC/BIA/THQ/736/11/2022 | FOSTER CLARK INSTANT DRINK | 21 06.90.99 |
| 24 | 07 /12/2022 | KRA/C&BC/BIA/THQ/737/11/2022 | LOW DENSITY POLYETHYLENE | 3506.91.00 |
| 25 | 07 /12/2022 | KRA/C&BC/BIA/THQ/ADV/925/12/2022 | FLEXIPAD | 9619.10.00 |
| 26 | 07 /12/2022 | KRA/C&BC/BIA/THQ/ADV/926/12/2022 | PERIOD PANTY | 9619.10.00 |
| 27 | 08/12/2022 | KRA/C&BC/BIA/THQ/738/11/2022 | FOLIAR FERTILIZER | 3824.99.90 |
| 28 | 08/12/2022 | KRA/C&BC/BIA/THQ/738/11/2022 | STOCKINET CLOTH | 3824.99.90 |
| 29 | 08/12/2022 | KRA/C&BC/BIA/THQ/739/12/2022 | POWDER FLAVOUR BBQ SS ZA8677 | 21 03.90.00 |
| 30 | 08/12/2022 | KRA/C&BC/BIA/THQ/740/12/2022 | NORDA FRUIT CHUTNEY 25KG | 21 03.90.00 |
| 31 | 08/12/2022 | KRA/C&BC/BIA/THQ/741/12/2022 | MILD AND SPICY KENYAN COATING FLAVOUR 10KG | 21 03.90.00 |
| 32 | 08/12/2022 | KRA/C&BC/BIA/THQ/742/12/2022 | THAI SWEET CHILLI FLAVOUR | 21 03.90.00 |
| 33 | 08/12/2022 | KRA/C&BC/BIA/THQ/ADV/927/12/2022 | SODIUM NAPHTHALENE SULPHONATE | 2904.10.00 |
| 34 | 08/12/2022 | KRA/C&BC/BIA/THQ/ADV/928/12/2022 | SODIUM NAPHTHALENE SULPHONATE | 2904.10.00 |
| 35 | 08/12/2022 | KRA/C&BC/BIA/THQ/ADV/929/12/2022 | X-SENSE INTELLIGENT MONITORING DEVICE | 8517.62.00 |
| 36 | 09 /12/2022 | KRA/C&BC/BIA/THQ/741/12/2022 | PEPPER CALIFORNIA WONDER SEEDS | 0904.11.00 |
| 37 | 09 /12/2022 | KRA/C&BC/BIA/THQ/742/12/2022 | CHLORINATED PARAFFIN CPW 52 % | 3824.99.90 |
ISO 9001:2015 CERTIFIED
| 38 | 09 /12/2022 | KRA/C&BC/BIA/THQ/743/12/2022 | IDANIL TABLETS | 3004.90.00 |
| 39 | 09 /12/2022 | KRA/C&BC/BIA/THQ/744/12/2022 | SILICAN SEALANT | 3214.10.90 |
| 40 | 09 /12/2022 | KRA/C&BC/BIA/THQ/745/12/2022 | VICTOSAL | 3808.99.90 |
| 41 | 09 /12/2022 | KRA/C&BC/BIA/THQ/746/12/2022 | KEYTOX | 3808.99.90 |
| 42 | 1 3 /12/2022 | KRA/C&BC/BIA/THQ/747/12/2022 | PEPPERMINT BLEND SX 2871 | 3302.10.00 |
| 43 | 1 4 /12/2022 | KRA/C&BC/BIA/THQ/748/12/2022 | TRITEX PA50 | 3906.10.00 |
| 44 | 1 4 /12/2022 | KRA/C&BC/BIA/THQ/749/12/2022 | TRITEX H50 | 3905.12.00 |
| 45 | 1 4 /12/2022 | KRA/C&BC/BIA/THQ/750/12/2022 | HIQUE 332L PREPARED OPACIFIER | 3903.90.00 |
| 46 | 1 4 /12/2022 | KRA/C&BC/BIA/THQ/751/12/2022 | STYRENE TC-SM | 2902.50.00 |
| 47 | 1 5/12/2022 | KRA/C&BC/BIA/THQ/752/12/2022 | NECTA FRESH MANGO FRUIT DRINK | 2009.89.00 |
| 48 | 1 5/12/2022 | KRA/C&BC/BIA/THQ/ADV/930/12/2022 | BREATHING FILTERS CLEAR THERM MICRO HMEF WITH LUER PORT | 8421.39.90 |
| 49 | 1 5/12/2022 | KRA/C&BC/BIA/THQ/ADV/931/12/2022 | BREATHING FILTERS – FILTA GUARD BREATHING FILTER | 8421.39.90 |
| 50 | 1 5/12/2022 | KRA/C&BC/BIA/THQ/ADV/932/12/2022 | BREATHING FILTERS – CLEAR GUARD BREATHING FILTER LUER PORT | 8421.39.90 |
| 51 | 1 5/12/2022 | KRA/C&BC/BIA/THQ/ADV/933/12/2022 | BREATHING FILTERS – INTER THERM MINI PAEDIATRIC ANGLED HMEF WITH LUER PORT | 8421.39.90 |
| 52 | 1 5/12/2022 | KRA/C&BC/BIA/THQ/ADV/934/12/2022 | BREATHING FILTERS – CLEAR THERM MINI HMEF WITH LUER PORT | 8421.39.90 |
| 53 | 1 6 /12/2022 | KRA/C&BC/BIA/THQ/ADV/937/12/2022 | DOWNY CONCENTRATE FEEL RELAXED LAVENDER | 3808.91.00 |
| 54 | 1 6 /12/2022 | KRA/C&BC/BIA/THQ/ADV/938/12/2022 | DOWNY CONCENTRATE VALLEY DEW | 3808.91.00 |
| 55 | 1 6 /12/2022 | KRA/C&BC/BIA/THQ/ADV/939/12/2022 | DOWNY CONCENTRATE FEEL LUXURIOUS | 3808.91.00 |
| 56 | 1 6 /12/2022 | KRA/C&BC/BIA/THQ/ADV/940/12/2022 | HDPE FISH CAGE | 8436.80.00 |
ISO 9001:2015 CERTIFIED
| 57 | 1 6 /12/2022 | KRA/C&BC/BIA/THQ/ADV/941/12/2022 | BREAD IMPROVER | 21 06.90.99 |
| 58 | 1 9 /12/2022 | KRA/C&BC/BIA/THQ/760/12/2022 | GLASS DRINK DISPENSER 5 LITRES | 7 010.90.00 |
| 59 | 1 9 /12/2022 | KRA/C&BC/BIA/THQ/761/12/2022 | ROUNBD GLASS JARS – 2 L & 200ML | 7 010.90.00 |
| 60 | 1 9 /12/2022 | KRA/C&BC/BIA/THQ/ADV/931/12/2022 | STAINLESS STEEL CIRCLE 00111 | 7 219.35.00 |
| 61 | 1 9 /12/2022 | KRA/C&BC/BIA/THQ/ADV/932/12/2022 | STAINLESS STEEL CIRCLE 00112 | 7 219.35.00 |
| 62 | 1 9 /12/2022 | KRA/C&BC/BIA/THQ/ADV/933/12/2022 | STAINLESS STEEL CIRCLE 00113 | 7 219.35.00 |
| 63 | 1 9 /12/2022 | KRA/C&BC/BIA/THQ/ADV/934/12/2022 | STAINLESS STEEL CIRCLE 00114 | 7 219.35.00 |
| 64 | 1 9 /12/2022 | KRA/C&BC/BIA/THQ/ADV/935/12/2022 | STAINLESS STEEL CIRCLE 00115 | 7 219.35.00 |
| 65 | 1 9 /12/2022 | KRA/C&BC/BIA/THQ/ADV/936/12/2022 | STAINLESS STEEL CIRCLE 00116 | 7 219.35.00 |
| 66 | 20/12/2022 | KRA/C&BC/BIA/THQ/762/12/2022 | TROYKYD D7 04 | 3824.99.90 |
| 67 | 20/12/2022 | KRA/C&BC/BIA/THQ/763/12/2022 | GREEN SSA SPECKLES | 3402.90.00 |
| 68 | 20/12/2022 | KRA/C&BC/BIA/THQ/764/12/2022 | CRUDE PALM OLEIN TANK 22 | 1 511.90.10 |
| 69 | 20/12/2022 | KRA/C&BC/BIA/THQ/765/12/2022 | CRUDE PALM OLEIN TANK 23 | 1 511.90.10 |
| 7 0 | 21 /12/2022 | KRA/C&BC/BIA/THQ/754/12/2022 | POLYURETHANE RESIN XC1 00 | 3909.50.00 |
| 7 1 | 21 /12/2022 | KRA/C&BC/BIA/THQ/766/12/2022 | AIR HANDLING UNIT | 8415.81.00 |
| 7 2 | 22 /12/2022 | KRA/C&BC/BIA/THQ/767/12/2022 | ALUMINIUM PROFILES | 7 604.29.00 |
| 7 3 | 28/12/2022 | KRA/C&BC/BIA/THQ/768/12/2022 | POLYETHER POLYOL PURANOL D2 1 0 | 3907.29.00 |
| 7 4 | 28/12/2022 | KRA/C&BC/BIA/THQ/769/12/2022 | POLYETHER POLYOL PURANOL D2 20 | 3907.29.00 |
| 7 5 | 28/12/2022 | KRA/C&BC/BIA/THQ/ADV/942/12/2022 | GNS MAZIWA BLOCK 2 KG | 2501.00.90 |
| 7 6 | 28/12/2022 | KRA/C&BC/BIA/THQ/ADV/943/12/2022 | GNS MULTIPURPOSE MINERAL BLOCK 2 KG | 2309.90.90 |
ISO 9001:2015 CERTIFIED
| 7 7 | 05/01/2023 | KRA/CBC/BIA/THQ/ADV/944/01/2023 | SABC PMMA 1 40 HF POLYMETHYL METHACRYLATE | 3906.10.00 |
| 7 8 | 06 /01/2023 | KRA/C&BC/BIA/THQ/002/01/2023 | COMPLETE PHYTO-ENERGIZER CAPSULES | 21 06.90.99 |
| 7 9 | 06 /01/2023 | KRA/C&BC/BIA/THQ/003/01/2023 | NATURAL CPUTICALS CAPSULES | 21 06.90.99 |
| 80 | 06 /01/2023 | KRA/C&BC/BIA/THQ/004/01/2023 | RESTORLYF LONGEVITY FORMULA CAPSULES | 21 06.90.99 |
| 81 | 06 /01/2023 | KRA/C&BC/BIA/THQ/005/01/2023 | ANGEL-E SOFT GEL CAPSULES | 21 06.90.99 |
| 82 | 06 /01/2023 | KRA/C&BC/BIA/THQ/006/01/2023 | BURN SLIM TABLETS C-SUPREME CAPSULES | 21 06.90.99 |
| 83 | 06 /01/2023 | KRA/C&BC/BIA/THQ/007/01/2023 | C-SUPREME CAPSULES | 21 06.90.91 |
| 84 | 09 /01/2023 | KRA/C&BC/BIA/THQ/001/01/2023 | SAULEDA SA TEXTILE FABRIC | 3921.90.10 |
| 85 | 09 /01/2023 | KRA/C&BC/BIA/THQ/008/01/2023 | MARALEN PCA 85 | 3402.90.00 |
| 86 | 09 /01/2023 | KRA/CBC/BIA/THQ/ADV/001/01/2023 | HAEMODIALYSIS BICARBONATE | 3004.90.91 |
| 87 | 1 0/01/2023 | KRA/C&BC/BIA/THQ/009/01/2023 | CANNED COCONUT CREAM 20-22% FAT | 2008.99.00 |
| 88 | 1 0/01/2023 | KRA/C&BC/BIA/THQ/010/01/2023 | CANNED COCONUT MILK 1 2 -14% FAT | 2008.99.00 |
| 89 | 1 0/01/2023 | KRA/C&BC/BIA/THQ/011/01/2023 | CANNED COCONUT MILK (SUREE BRAND ) 1 7 -19% FAT | 2008.99.00 |
| 90 | 1 0/01/2023 | KRA/C&BC/BIA/THQ/012/01/2023 | CANNED COCONUT CREAM 20-22% FAT | 2008.99.00 |
| 91 | 1 2 /01/2023 | KRA/C&BC/BIA/THQ/013/01/2023 | COAMINOZ SYRUP 200ML | 21 06.90.91 |
| 92 | 1 2 /01/2023 | KRA/C&BC/BIA/THQ/014/01/2023 | BASE COAT (ADHESIVE) BLACK | 3906.90.00 |
| 93 | 1 6 /01/2023 | KRA/C&BC/BIA/THQ/015/01/2023 | MYKON TAED WHITE | 3824.99.90 |
| 94 | 1 6 /01/2023 | KRA/CBC/BIA/THQ/ADV/002/01/2023 | PREGNACARE MAX (84 TABLETS) | 21 06.90.91 |
| 95 | 1 6 /01/2023 | KRA/CBC/BIA/THQ/ADV/003/01/2023 | PREGNACARE ORIGINAL (30s) | 21 06.90.91 |
ISO 9001:2015 CERTIFIED
| 96 | 1 6 /01/2023 | KRA/CBC/BIA/THQ/ADV/004/01/2023 | PREGNACARE PLUS | 21 06.90.91 |
| 97 | 1 6 /01/2023 | KRA/CBC/BIA/THQ/ADV/005/01/2023 | ULTRA VITAMIN C ( WITH ZINC) | 21 06.90.91 |
| 98 | 1 6 /01/2023 | KRA/CBC/BIA/THQ/ADV/006/01/2023 | VISIONACE TABLETS | 21 06.90.91 |
| 99 | 1 6 /01/2023 | KRA/CBC/BIA/THQ/ADV/007/01/2023 | VISIONACE PLUS TABLETS | 21 06.90.91 |
| 1 00 | 1 6 /01/2023 | KRA/CBC/BIA/THQ/ADV/008/01/2023 | IMMUNEACE TABLETS | 21 06.90.91 |
| 1 01 | 1 6 /01/2023 | KRA/CBC/BIA/THQ/ADV/009/01/2023 | WELLBABY MULTIVITAMIN DROPS 30ML | 21 06.90.91 |
| 1 02 | 1 6 /01/2023 | KRA/CBC/BIA/THQ/ADV/010/01/2023 | WELLBABY VITAMIN D DROPS 30ML | 21 06.90.91 |
| 1 03 | 1 6 /01/2023 | KRA/CBC/BIA/THQ/ADV/011/01/2023 | WELLKID IMMUNE CHEWABLE (4 -12 YRS) | 21 06.90.91 |
| 1 04 | 1 6 /01/2023 | KRA/CBC/BIA/THQ/ADV/012/01/2023 | WELLKID MULTI VITAMIN LIQUID 1 50ML | 21 06.90.91 |
| 1 05 | 1 6 /01/2023 | KRA/CBC/BIA/THQ/ADV/013/01/2023 | WELLMAN PLUS OMEGA 3 -6 -9 CAPSULES | 21 06.90.91 |
| 1 06 | 1 6 /01/2023 | KRA/CBC/BIA/THQ/ADV/014/01/2023 | WELLMAN TABLETS (30s) | 21 06.90.91 |
| 1 07 | 1 6 /01/2023 | KRA/CBC/BIA/THQ/ADV/015/01/2023 | WELLMAN ORIGINAL | 21 06.90.91 |
| 1 08 | 1 6 /01/2023 | KRA/CBC/BIA/THQ/ADV/016/01/2023 | PREGNACARE PLUS | 21 06.90.91 |
| 1 09 | 1 7/01/2023 | KRA/C&BC/BIA/THQ/017/01/2023 | MASHMALLOW ICE CREAM CANDY | 1 704.90.00 |
| 1 10 | 1 7/01/2023 | KRA/C&BC/BIA/THQ/018/01/2023 | TOY CANDY (BLOW GYROSCOPE) | 1 704.90.00 |
| 1 11 | 1 7/01/2023 | KRA/C&BC/BIA/THQ/019/01/2023 | BUBBLE CIRCLE CANDY | 1 704.90.00 |
| 1 12 | 1 7/01/2023 | KRA/C&BC/BIA/THQ/020/01/2023 | HABA WANANONG BANG | 1 704.90.00 |
| 1 13 | 1 7/01/2023 | KRA/C&BC/BIA/THQ/021/01/2023 | PING PONG BATS | 1 704.90.00 |
ISO 9001:2015 CERTIFIED
| 1 14 | 1 7/01/2023 | KRA/C&BC/BIA/THQ/022/01/2023 | SLIPPERS CANDY | 1 704.90.00 |
| 1 15 | 1 7/01/2023 | KRA/C&BC/BIA/THQ/023/01/2023 | ASSORTED MINI FRUIT CANDY | 1 704.90.00 |
| 1 16 | 1 7/01/2023 | KRA/C&BC/BIA/THQ/024/01/2023 | HAPPY TOY NO.1 CANDY | 1 704.90.00 |
| 1 17 | 1 7/01/2023 | KRA/C&BC/BIA/THQ/025/01/2023 | DRY ROLL WIPES (BUCKET) | 6307.10.00 |
| 1 18 | 1 7/01/2023 | KRA/C&BC/BIA/THQ/026/01/2023 | DRY ROLL WIPES (REFILL) | 6307.10.00 |
| 1 19 | 1 8/01/2023 | KRA/C&BC/BIA/THQ/027/01/2023 | GRAPHICAL COLORED PAPER – GLITTERING | 4811.90.00 |
| 1 20 | 1 8/01/2023 | KRA/C&BC/BIA/THQ/028/01/2023 | GRAPHICAL COLORED PAPER – GOLDEN BROWN | 4811.90.00 |
| 1 21 | 1 8/01/2023 | KRA/C&BC/BIA/THQ/029/01/2023 | GRAPHICAL COLORED PAPER – PINK/WHITE | 4811.90.00 |
| 1 22 | 1 8/01/2023 | KRA/CBC/BIA/THQ/ADV/017/01/2023 | CLOTH WITH S/S THREAD | 7 323.10.10 |
| 1 23 | 1 8/01/2023 | KRA/CBC/BIA/THQ/ADV/018/01/2023 | JAMBO ROLLS | 7 323.10.10 |
| 1 24 | 1 8/01/2023 | KRA/CBC/BIA/THQ/ADV/019/01/2023 | JUVEDERM ULTRA 4 INJECTABLE | 3304.99.00 |
| 1 25 | 1 8/01/2023 | KRA/CBC/BIA/THQ/ADV/020/01/2023 | BR 40/10 FLOOR SCRUBBER DRIER | 8479.90.00 |
| 1 26 | 1 8/01/2023 | KRA/CBC/BIA/THQ/ADV/021/01/2023 | TANK COMPLETE BDS/4 3/150 | 8479.90.00 |
| 1 27 | 1 8/01/2023 | KRA/CBC/BIA/THQ/ADV/022/01/2023 | HD 9 /20-4 HIGH PRESSURE CLEANER | 8424.30.00 |
| 1 28 | 1 8/01/2023 | KRA/CBC/BIA/THQ/ADV/023/01/2023 | POCKET FILTER WHITE KM 1 70/600 | 8508.70.00 |
| 1 29 | 1 8/01/2023 | KRA/CBC/BIA/THQ/ADV/024/01/2023 | WFP 1 0 ADU EU SURFACE CLEANER | 8508.11.00 |
| 1 30 | 1 8/01/2023 | KRA/CBC/BIA/THQ/ADV/025/01/2023 | PUZZI 8/1 C EXTRACTION MACHINE WITH HAND NOZZLE | 8451.80.00 |
| 1 31 | 1 8/01/2023 | KRA/CBC/BIA/THQ/ADV/026/01/2023 | MOTOR FOR REPLACEMENT HD5/12 | 8424.90.00 |
| 1 32 | 1 8/01/2023 | KRA/CBC/BIA/THQ/ADV/027/01/2023 | T 1 0/1 ADV GB DRY VACUUM CLEANER | 8508.11.00 |
ISO 9001:2015 CERTIFIED
| 1 33 | 1 8/01/2023 | KRA/CBC/BIA/THQ/ADV/028/01/2023 | NT/70/2 WET & DRY VACUUM CLEANER | 8508.19.00 |
| 1 34 | 1 8/01/2023 | KRA/CBC/BIA/THQ/ADV/029/01/2023 | BD 43 /45 C EP SRUBBER DRIER | 8479.89.00 |
| 1 35 | 1 8/01/2023 | KRA/CBC/BIA/THQ/ADV/030/01/2023 | HD 1 0/25 – 4 S HIGH PRESSURE CLEANER | 8424.30.00 |
| 1 36 | 1 8/01/2023 | KRA/CBC/BIA/THQ/ADV/031/01/2023 | PUMP SET HD 1 095 | 8424.90.00 |
| 1 37 | 1 8/01/2023 | KRA/CBC/BIA/THQ/ADV/032/01/2023 | HD 5/1 2C HIGH PRESSURE CLEANER | 8424.30.00 |
| 1 38 | 1 8/01/2023 | KRA/CBC/BIA/THQ/ADV/033/01/2023 | HD 7 /14-4 M HIGH PRESSURE CLEANER | 8424.30.00 |
| 1 39 | 1 8/01/2023 | KRA/CBC/BIA/THQ/ADV/034/01/2023 | MOTOR COMPLETE ONLY FOR REPLACEMENT | 8424.30.00 |
| 1 40 | 1 9 /01/2023 | KRA/C&BC/BIA/THQ/030/01/2023 | ONION DRY FLAVOUR | 3302.10.00 |
| 1 41 | 1 9 /01/2023 | KRA/C&BC/BIA/THQ/032/01/2023 | HEXANE | 2901.10.00 |
| 1 42 | 1 9 /01/2023 | KRA/CBC/BIA/THQ/ADV/035/01/2023 | BAGASSE PULP A& B | 4804.52.00 &
4823.90.90 |
| 1 43 | 1 9 /01/2023 | KRA/CBC/BIA/THQ/ADV/036/01/2023 | BAGASSE PULP A& B | 4804.52.00 &
4823.90.90 |
| 1 44 | 1 9 /01/2023 | KRA/CBC/BIA/THQ/ADV/037/01/2023 | ZEJOINT TABLETS | 21 06.90.91 |
| 1 45 | 1 9 /01/2023 | KRA/CBC/BIA/THQ/ADV/038/01/2023 | ZECERP CAPSULES | 3004.90.00 |
| 1 46 | 1 9 /01/2023 | KRA/CBC/BIA/THQ/ADV/039/01/2023 | SC 1 EASY FIX STEAM CLEANER | 8424.30.00 |
| 1 47 | 1 9 /01/2023 | KRA/CBC/BIA/THQ/ADV/040/01/2023 | TRIPPLE JET NOZZLES TR 035 | 8424.90.00 |
| 1 48 | 20/01/2023 | KRA/CBC/BIA/THQ/ADV/041/01/2023 | K3 POWER CONTROL HIGH PRESSURE CLEANER | 8424.30.00 |
| 1 49 | 20/01/2023 | KRA/CBC/BIA/THQ/ADV/042/01/2023 | HD 1 0/25 – 4 S*EU-I HIGH PRESSURE CLEANER | 8424.30.00 |
| 1 50 | 20/01/2023 | KRA/CBC/BIA/THQ/ADV/043/01/2023 | SG 4 /4 COMPACT STEAM CLEANER | 8424.30.00 |
| 1 51 | 20/01/2023 | KRA/CBC/BIA/THQ/ADV/044/01/2023 | K3 POWER CONTROL *EU HIGH PRESSURE CLEANER | 8424.30.00 |
ISO 9001:2015 CERTIFIED
| 1 52 | 20/01/2023 | KRA/CBC/BIA/THQ/ADV/045/01/2023 | HD 5/11 CAGE HIGH – PRESSURE CLEANER | 8424.30.00 |
| 1 53 | 20/01/2023 | KRA/CBC/BIA/THQ/ADV/046/01/2023 | 5 LITRE CLEAR SPOUT POUCH WITH PLASTIC HANDLE | 3923.21.00 |
| 1 54 | 20/01/2023 | KRA/CBC/BIA/THQ/ADV/047/01/2023 | HD 6 /15-4 HIGH -PRESSURE CLEANER | 8424.30.00 |
| 1 55 | 20/01/2023 | KRA/CBC/BIA/THQ/ADV/048/01/2023 | HDS 6 /1 4 C CLEANER | 8424.30.00 |
| 1 56 | 20/01/2023 | KRA/CBC/BIA/THQ/ADV/049/01/2023 | K2 PREMIUM WASHER | 8424.30.00 |
| 1 57 | 20/01/2023 | KRA/CBC/BIA/THQ/ADV/050/01/2023 | PUMP SET HD 6 /1 5 C | 8424.90.00 |
| 1 58 | 20/01/2023 | KRA/CBC/BIA/THQ/ADV/051/01/2023 | DIRT BLASTER TR 050 PROF NOZZLE | 8424.90.00 |
| 1 59 | 20/01/2023 | KRA/CBC/BIA/THQ/ADV/052/01/2023 | DIRT BLASTER 04 NOZZLE | 8424.90.00 |
| 1 60 | 20/01/2023 | KRA/CBC/BIA/THQ/ADV/053/01/2023 | K5 POWER CONTROL HIGH PRESSURE WASHER | 8424.30.00 |
| 1 61 | 20/01/2023 | KRA/CBC/BIA/THQ/ADV/054/01/2023 | HD 7 /18-4 *KAP HIGH PRESSURE CLEANER | 8424.30.00 |
| 1 62 | 20/01/2023 | KRA/CBC/BIA/THQ/ADV/055/01/2023 | NT 7 0/2 Me *EU VACUUM CLEANER | 8508.19.00 |
| 1 63 | 20/01/2023 | KRA/CBC/BIA/THQ/ADV/056/01/2023 | CYLINDER HEAD | 8424.90.00 |
| 1 64 | 20/01/2023 | KRA/CBC/BIA/THQ/ADV/057/01/2023 | HDS 5/1 5 HIGH PRESSURE CLEANER | 8424.30.00 |
| 1 65 | 20/01/2023 | KRA/CBC/BIA/THQ/ADV/058/01/2023 | NT 27/1 CLEANER | 8508.19.00 |
| 1 66 | 20/01/2023 | KRA/CBC/BIA/THQ/ADV/059/01/2023 | MEGA-KEL-P | 31 05.59.00 |
| 1 67 | 23 /01/2023 | KRA/C&BC/BIA/THQ/034/01/2023 | SILICON UF-587 5 | 3402.90.00 |
| 1 68 | 23 /01/2023 | KRA/C&BC/BIA/THQ/035/01/2023 | SILICON UF-5866 | 3402.90.00 |
| 1 69 | 23 /01/2023 | KRA/C&BC/BIA/THQ/036/01/2023 | STANNOUS OCTOATE T9 | 2915.90.00 |
| 1 70 | 23 /01/2023 | KRA/C&BC/BIA/THQ/037/01/2023 | STANNOUS AMINE A-33 | 3815.90.00 |
ISO 9001:2015 CERTIFIED
| 1 71 | 23 /01/2023 | KRA/C&BC/BIA/THQ/038/01/2023 | POLYOL VORACOR CD1160 | 3909.50.00 |
| 1 72 | 23 /01/2023 | KRA/C&BC/BIA/THQ/039/01/2023 | VORANATE M229 | 3909.50.00 |
| 1 73 | 23 /01/2023 | KRA/C&BC/BIA/THQ/040/01/2023 | VISCARESS PC-LQ-(RB) | 3402.90.00 |
| 1 74 | 23 /01/2023 | KRA/CBC/BIA/THQ/ADV/060/01/2023 | TEXSON CONCENTRATE (RAW MATERIAL) | 3402.41.00 |
| 1 75 | 23 /01/2023 | KRA/CBC/BIA/THQ/ADV/061/01/2023 | CUDDLES FABRIC SOFTENER -FINISHED PRODUCT | 3809.91.00 |
| 1 76 | 23 /01/2023 | KRA/CBC/BIA/THQ/ADV/062/01/2023 | URINE BAG WITH NON RETURN VALVE (2000ML) | 3926.90.90 |
| 1 77 | 23 /01/2023 | KRA/CBC/BIA/THQ/ADV/063/01/2023 | PAEDIATRIC URINE BAG (1 00ML) | 3926.90.90 |
| 1 78 | 23 /01/2023 | KRA/CBC/BIA/THQ/ADV/064/01/2023 | BRC 30/15 C CARPET CLEANER | 8451.80.00 |
| 1 79 | 23 /01/2023 | KRA/CBC/BIA/THQ/ADV/065/01/2023 | PUZZI 1 0/2 ADV *GB SPRAY EXTRACTION MACHINE | 8451.80.00 |
| 1 80 | 23 /01/2023 | KRA/CBC/BIA/THQ/ADV/066/01/2023 | WD 3 PREMIUM *EU-I MULTI-PURPOSE VACUUM CLEANER | 8508.11.00 |
| 1 81 | 23 /01/2023 | KRA/CBC/BIA/THQ/ADV/067/01/2023 | WD 2 PREMIUM *EU-I MULTI-PURPOSE VACUUM CLEANER | 8508.11.00 |
| 1 82 | 24 /01/2023 | KRA/C&BC/BIA/THQ/042/01/2023 | ALLURION DEVICE (GASTRIC BALOON & FILLER ACCESSORIES) | 9018.90.00 |
| 1 83 | 24 /01/2023 | KRA/C&BC/BIA/THQ/043/01/2023 | NUOSPERSE FA 1 96 | 3402.39.00 |
| 1 84 | 24 /01/2023 | KRA/CBC/BIA/THQ/ADV/068/01/2023 | FOAM LANCE TR BASIC 1 | 8424.89.00 |
| 1 85 | 24 /01/2023 | KRA/CBC/BIA/THQ/ADV/071/01/2023 | FLAT-PLEATED FILTER KM 1 70/600 | 8421.31.00 |
